PRODUCTS FOR PROFESSIONALS … … … PRODUCTS FOR PROFESSIONALS … … … PRODUCTS FOR PROFESSIONALS … … … PRODUCTS FOR PROFESSIONALS … … … PRODUCTS FOR PROFESSIONALS … … …
     
     
Print page      
Email page      
Add to favorites      
 
Valvoline Racing Radio & Valvoline Racing Tonight > NASCAR & Motorsports NEWS HEADLINES

NASCAR Scanner Frequencies
Nextel Cup - Busch - Craftsman Truck Series

2007 Nextel Cup Series
Scanner Frequencies

# DRIVER PL CH1 PL CH2
00 David Reutimann 532 457.5375 114 461.9375
01 Mark Martin
Regan Smith
516 463.2875 431 461.3250
02 Brandon Ash 114 461.1250 261 463.2500
03 Todd Bodine ? ? ? ?
04 Eric McCure ? ? ? ?
07 Clint Bowyer 631 469.2375 632 464.4625
09 Mike Wallace 77.0 469.3125 306 460.7375
1 Martin Truex Jr. 226 466.6875 69.3 457.6000
2 Kurt Busch 032 451.8250 072 464.8250
4 Ward Burton 245 468.8500 662 461.7500
5 Kyle Busch 241.8 468.2125 77.0 467.0375
6 David Ragan 85.4 460.9500 123.0 466.7500
7 Robby Gordon 69.3 469.4500 71.9 463.6500
8 Dale Earnhardt Jr 134 464.9500 132 463.7250
9 Kasey Kahne 754 451.8500 734 452.6500
10 Scott Riggs 465 462.7650 243 462.5875
11 Denny Hamlin 632 467.4750 051 462.4250
12 Ryan Newman 125 457.7875 116 466.2125
13 Joe Nemechek 445 469.4625 125 469.5875
14 Sterling Marlin 155 457.1750 723 452.1250
15 Paul Menard 654 452.0500 743 464.8750
16 Greg Biffle 723 468.4500 546 465.0250
17 Matt Kenseth 712 458.4750 703 462.4500
18 J.J. Yeley 734 467.4500 031 462.5000
19 Elliott Sadler 411 456.8500 165 452.4500
20 Tony Stewart 265 462.5250 413 462.4750
21 Ken Schrader
Jon Wood
134 452.0125 205 452.2000
22 Dave Blaney 051 468.9375 263 460.1625
23 Mike Skinner ? ? ? ?
24 Jeff Gordon 225.7 467.0625 94.8 465.8625
25 Casey Mears 250.3 466.7875 74.4 462.0625
26 Jamie McMurray 233.6 465.9750 218.1 460.7250
27 Kirk Shelmerdine 155 459.3625 244 460.0125
29 Kevin Harvick 131 469.0125 132 462.0250
30 Stanton Barrett 723 467.5250 114 465.0125
31 Jeff Burton 311 468.5750 315 468.6000
33 Scott Wimmer 031 468.2500 032 464.5875
34 Kevin Lepage 223 466.3625 223 461.4125
36 Jeremy Mayfield 263 460.1625 051 468.9375
37 Bill Elliott 503 464.1125 371 464.3125
38 David Gilliland 351 466.9500 315 466.4500
39 Regan Smith ? ? ? ?
40 David Stremme 624 461.3750 315 462.1000
41 Reed Sorenson 306 466.1500 631 458.0000
42 Juan Pablo Montoya 261 452.7000 365 466.1000
43 Bobby Labonte 431 467.7750 743 464.4500
44 Dale Jarrett 731 463.2125 712 469.1125
45 Kyle Petty 043 461.2250 645 464.4000
47 Marcos Ambrose
Jon Wood
Ken Schrader
? ? ? ?
48 Jimmie Johnson 118.8 451.9875 127.3 452.2375
49 Mike Bliss 371 461.4125 371 466.2875
55 Michael Waltrip 503 452.8125 734 452.1125
58 James Hylton ? ? ? ?
60 Boris Said 179.9 462.2500 94.8 467.2500
61 Front Row Motorsports 346 463.2125 251 467.1125
66 Jeff Green 047 466.5000 074 469.1375
70 Johnny Sauter 223 464.6375 074 469.7375
71 Frank Kimmel ? ? ? ?
72 Brandon Whitt 103.5 462.8125 110.9 467.3125
74 Derrike Cope 141.3 464.4125 141.3 464.5500
78 Kenny Wallace 131.8 452.2625 445 466.0250
80 Aric Amorola ? ? ? ?
83 Brian Vickers 452 451.6125 664 451.9750
84 AJ Allmendinger 455 452.0875 266 456.5625
88 Ricky Rudd 606 468.5250 445 466.3750
89 Morgan Shepherd 123.0 467.1375 107.2 468.6500
92 Front Row Motorsports 167.9 463.8125 79.7 467.5500
96 Tony Raines 97.4 461.1625 210.7 466.2625
99 Carl Edwards 043 466.2750 043 466.8625


2007 Busch Series Series
Scanner Frequencies

# DRIVER PL CH1 PL CH2
01 Closed 274 462.1750 464 456.9625
04 Regan Smith 446 456.9750 431 452.8875
05 Brett Rowe 754 464.8750 743 469.4000
06 Roush 229.1 463.9500 131.8 464.8125
08 Jason White 226 462.5750 226 462.6375
0 Eric McClure 654 468.5125 654 469.4125
1 J.J. Yeley 77.0 469.3125 306 460.7375
2 Clint Bowyer 412 461.5125 271 461.5875
4 Closed 69.3 452.3375 703 468.3375
5 Kyle Busch 203.5 461.3375 67.0 466.3375
6 David Ragan 179.9 462.2500 94.8 467.2500
7 Mike Wallace 627 461.8125 123.0 451.2875
8 Dale Earnhardt Jr. 115 464.9250 703 451.3250
9 Kasey Kahne 311 461.6250 263 461.7750
10 John Andretti 103.5 461.5875 114.8 462.3875
11 Paul Menard 754 466.5250 731 462.9000
12 Sam Hornish Jr. 631 469.1500 203.5 456.2750
13 Tobey Roberts 306 463.4750 074 462.0500
14 Kyle Krisiloff 172 464.1750 165 450.5975
16 Todd Kluever 546 465.0250 723 468.4500
17 Matt Kenseth 071 469.5125 072 463.7125
18 Tony Stewart 331 467.7625 331 466.0125
19 Aric Almirola 132 451.3000 186.2 451.9000
20 Denny Hamlin 364 451.8500 365 451.9000
21 Kevin Harvick 116 469.6375 261 462.6000
22 David Stremme 165 464.7000 072 464.6500
23 Brad Keselowski 82.5 468.3625 192.8 461.4500
24 Casey Mears 206.5 457.8875 131.8 464.1125
25 David Gilliland 311 469.5750 664 456.6250
26 Jamie McMurray ? ? ? ?
27 Ward Burton 371 467.4125 206.5 461.5625
28 Robert Richardson ? ? ? ?
29 Jeff Burton 031 468.2500 032 464.5875
30 Mike Bliss 82.5 461.0375 759 452.3875
31 Peyton Sellers 74.4 465.0125 631 469.2375
32 Dave Blaney 051 463.1125 465 463.4125
33 Ron Hornaday 229.1 465.9875 88.5 469.5375
34 Brian Conz 229.1 458.1750 136.5 459.7750
35 Bobby Hamilton Jr. 311 468.5625 331 466.3750
36 Brent Sherman 703 463.3125 703 461.8375
37 Greg Biffle 664 469.9375 664 469.5500
38 Jason Leffler 250.3 466.9250 156 463.0125
41 Reed Sorenson 155 456.6500 432 456.7750
42 Juan Pablo Montoya 732 456.3250 546 452.4750
43 PJ Jones 432 457.2000 413 456.7750
47 Jon Wood 134 457.6500 662 463.8375
49 Steve Grissom 155 457.1500 271 461.2750
55 Robby Gordon O31 461.8500 731 466.3375
58 Chris Horn 331 469.8750 331 463.7000
59 Marcos Ambrose 218.1 457.1125 065 456.6625
60 Carl Edwards 306 451.1375 107.2 461.3500
61 RWI 346 463.2125 251 467.1125
63 Jorge Goeters 371 456.3875 565 459.3625
66 Steve Wallace 156.7 464.1375 225.7 461.5375
68 Travis Kittleson O23 462.5750 023 462.6250
70 Justin Dierks 346 461.0000 411 467.3875
72 D.J. Kennington 065 454.2000 065 452.6500
73 Jimmy Spencer 146.2 466.6500 146.2 461.6500
75 Caleb Holman 131.8 462.0750 146.2 461.0000
77 Bobby Labonte 664 464.3625 664 456.4500
79 Shelby Howard 107.2 457.5625 110.9 457.0875
80 Robert Richardson 51 457.975 72 463.275
84 TBA 151.4 459.0125 97.4 463.7375
87 Joe Nemecheck 431 464.2875 645 468.8375
88 Shane Huffman 88.5 464.2625 445 461.7875
90 Stephen Leicht 371 467.3750 143 467.3500
91 David Green 503 464.5625 516 466.0875
91A RDM 051 466.1125 465 463.4125
95 Stanton Barrett 043 456.8375 343 453.2875
97 Jerry Reary TBA TBA TBA TBA
99 David Reuitman 261 464.6625 732 463.2375
  Nascar 1 & 11 432 461.2000 Race Control  
  Nascar 2 & 12 631 464.6000 Race Control B/U  
  Nascar 5 & 15 346 451.2250 Safety  
  Nascar 10 251 451.5750 Qualifying  


2007 Truck Series Series
Scanner Frequencies

# DRIVER PL CH1 PL CH2
00 AJ Almendinger 261 451.4375 271 451.6375
07 Tim Sauter 172 466.3125 244 467.7125
08 Chad McCumbee 151.4 457.9125 151.4 467.9125
09 Joey Clanton 223 463.6875 218.1 468.2875
1 Aaron Fike 206.5 459.0125 136.5 463.7375
2 Cale Gale ? ? ? ?
4 Chase Miller 703 461.5625 654 461.6625
5 Mike Skinner 132 467.3250 271 469.4200
6 Travis Kvapil 179.9 462.2500 94.8 467.2500
7 Derrike Cope 110.9 461.8125 110.9 463.2750
8 Blake Bjorklund 132 461.5125 132 462.6125
9 Ted Musgrave 703 452.9875 723 452.7125
10 David Starr 152 464.2750 516 452.3500
11 Red Horse Racing 612 460.7750 315 467.4250
12 Waltrip Motorsports 731 463.2125 712 469.1125
13 Willie Allen 311 468.6875 94.8 465.1875
14 Rick Crawford 631 465.6625 229.1 461.8750
15 Bill Lester 074 461.1125 031 464.3375
16 Stacey Compton 97.4 468.4000 331 469.0250
18 Ken Schrader 546 468.7750 85.4 457.0875
 

222 INDUSTRIAL DRIVE | PO BOX 155 | CHICKAMAUGA, GA 30707
PHONE: 706.375.2851 | FAX: 706.375.5798
EMAIL: INFO@WHITFIELDOIL.COM